Login Search

Player Statistics

36,254 players rank out of 36,255 total

Previous 1 2 3 4 5 ... 359 360 361 362 363 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 pt Un!d0 a0 G4rr4f@0 28,570 13,084 2.18 1,624 5.68% 521:13:50 12225.16 Diff: +2.23
2 Diff: +1 es Hit$h0t * 10,334 3,389 3.05 2,395 23.18% 183:51:11 11896.52 Diff: +17.66
3 Diff: -1 pt =PL_Zeca_Sylar= 13,989 6,190 2.26 769 5.50% 269:23:55 10985.05 Diff: +6.63
4 Diff: -1 pt UI UI 15,113 7,515 2.01 728 4.82% 311:20:26 10608.93 Diff: +12.87
5 Diff: +1 b000000000000.oldschool 5,968 2,148 2.78 1,018 17.06% 68:35:57 10131.80 Diff: +1.24
6 Diff: +1 pt =PL_TrOpA= 16,421 7,431 2.21 3,614 22.01% 207:24:41 9621.92 Diff: -0.94
7 Diff: +1 pt =PL_-=ALVES=-Bin Laden=[M] 24,231 16,371 1.48 2,117 8.74% 512:54:43 9595.19 Diff: +31.00
8 Diff: -1 pt badjoraz 12,501 6,685 1.87 884 7.07% 231:59:19 9559.74 Diff: +22.63
9 Diff: +1 pt =PL_K|nIfE^pArT|y=[R] 16,049 9,449 1.70 4,198 26.16% 181:58:11 9162.16 Diff: -3.37
10 Diff: -1 pt =PL_preto= 6,909 4,261 1.62 356 5.15% 219:43:02 9128.82 Diff: +9.76
11 Diff: +2 pt MYKE TYSON 13,387 6,554 2.04 2,562 19.14% 151:30:49 9070.74 Diff: +172.53
12 Diff: +1 pt =PL_B0CK [Machede^^]= 17,321 9,458 1.83 309 1.78% 278:09:43 8997.10 Diff: +15.70
13 Diff: -1 pt N@NI 9,132 5,719 1.60 906 9.92% 205:58:42 8996.14 Diff: +9.36
14 Diff: -1 pt =PL_GodFather= 5,041 2,987 1.69 570 11.31% 114:54:24 8981.48 Diff: +67.57
15 Diff: -1 pt FG_22! 7,905 5,208 1.52 787 9.96% 146:04:31 8843.91 Diff: -13.74
16 Diff: -1 pt -=OMD=- 18,653 6,761 2.76 1,676 8.99% 257:13:32 8609.98 Diff: +13.20
17 Diff: +1 pt NET TMN =S 7,587 3,904 1.94 776 10.23% 142:10:10 8538.18 Diff: -4.78
18 Diff: +1 fr unkut 12,286 9,917 1.24 746 6.07% 316:27:18 8474.42 Diff: +14.14
19 Diff: -1 pt =PL_Rest In Pieces= 13,937 8,711 1.60 1,281 9.19% 273:33:25 8468.82 Diff: -14.48
20 Diff: -1 pt Sapinho a espalhar a azia nos p 4,675 2,368 1.97 35 0.75% 128:03:19 8388.06 Diff: -121.21
21 Diff: -1 pt VL. MaKintOCh : DD 14,594 9,701 1.50 795 5.45% 347:19:29 8366.58 Diff: +20.30
22 Diff: -1 pt =PL_R.I.P.=[R] 11,160 7,237 1.54 1,406 12.60% 244:02:44 8336.66 Diff: +19.99
23 Diff: +1 pt pRIMUSSS* 12,611 5,857 2.15 835 6.62% 187:10:45 8291.15 Diff: +5.67
24 Diff: +1 pt Destreinadissimooooo 7,025 4,276 1.64 386 5.49% 178:40:37 8269.58 no change
25 Diff: +1 pt aN*** 5,037 1,766 2.85 298 5.92% 75:10:54 8212.51 Diff: +56.20
26 Diff: +1 pt =PL_Tug@= 22,556 17,798 1.27 1,762 7.81% 632:35:07 8180.56 Diff: -0.57
27 Diff: -1 pt =PL_*[t]OLa^= 15,226 12,091 1.26 787 5.17% 454:43:05 8165.39 Diff: +16.15
28 Diff: -1 pt sfinx 4,888 2,535 1.93 223 4.56% 82:43:18 8137.20 Diff: -47.51
29 Diff: +1 pt Fuzileiro 10,070 6,060 1.66 841 8.35% 172:10:27 8017.66 Diff: +35.92
30 Diff: +1 pt =PL_Hiro= 33,586 18,405 1.82 10,000 29.77% 373:14:28 7907.11 Diff: -10.01
31 Diff: -1 pt bl@despirit 20,351 16,195 1.26 3,170 15.58% 377:12:18 7862.33 Diff: -157.87
32 Diff: +1 pt =PL_Cr!sTiAnO= 12,112 8,101 1.50 2,965 24.48% 210:21:28 7818.98 Diff: +121.50
33 Diff: +1 pt FoReVer 13,116 8,961 1.46 818 6.24% 309:36:30 7769.69 Diff: +2.75
34 Diff: -1 pt Pantufas 7,445 5,871 1.27 673 9.04% 187:19:32 7714.95 Diff: +33.96
35 Diff: +1 pt A 10,211 6,318 1.62 845 8.28% 158:25:00 7676.68 Diff: +44.67
36 Diff: -1 pt PsyCh0* 4,360 3,244 1.34 330 7.57% 107:32:35 7641.71 Diff: +161.61
37 Diff: -1 pt aziado 8,343 5,968 1.40 601 7.20% 216:28:44 7629.44 Diff: +6.37
38 Diff: -1 pt REPLAY 13,878 9,982 1.39 1,685 12.14% 299:15:02 7554.47 Diff: +23.13
39 Diff: -1 pt FB[I] | wNv mikk 12,036 5,728 2.10 2,600 21.60% 138:45:58 7551.90 Diff: -0.22
40 Diff: -1 pt =PL_Tiburcio=[M] 14,584 11,869 1.23 1,398 9.59% 378:15:14 7535.18 Diff: +12.52
41 Diff: -1 pt =PL_M@RIGU@N@=[M] 26,525 22,613 1.17 2,426 9.15% 718:45:05 7412.58 Diff: -15.33
42 Diff: -1 pt =PL_G@tuno_dos_duros_barcelo$.= 7,818 4,779 1.64 81 1.04% 55:39:17 7376.39 Diff: -14.99
43 Diff: -1 pt asdsdff 12,566 6,782 1.85 881 7.01% 247:44:05 7347.67 Diff: +32.61
44 Diff: +1 pt =PL_NoSSa SenHora= 4,773 2,109 2.26 301 6.31% 62:03:30 7262.53 Diff: +125.78
45 Diff: -1 pt ola, tudo bem? 16,328 10,859 1.50 1,651 10.11% 347:23:11 7257.38 Diff: -16.88
46 Diff: -1 pt orihime 4,131 1,817 2.27 809 19.58% 41:59:18 7244.81 Diff: +0.60
47 Diff: +1 pt =PL_Xupa-Kabras= 5,312 2,849 1.86 346 6.51% 108:00:33 7178.71 Diff: +2.92
48 Diff: -1 pt ^^T@ng0^^ 19,859 17,869 1.11 1,041 5.24% 591:13:47 7177.83 Diff: -28.14
49 Diff: -1 pt [F]uR!a~[B]raNca[L^] 4,147 2,015 2.06 85 2.05% 24:42:00 7153.33 Diff: -5.15
50 Diff: -1 pt PuBMasTeR 5,057 3,287 1.54 337 6.66% 87:03:11 7097.72 Diff: -1.89
51 Diff: +1 pt lightning.png =PL_WAR_LORD=[R] 20,842 16,971 1.23 1,285 6.17% 525:19:51 6993.39 Diff: +118.20
52 Diff: -1 pt tem dias xites off 27,410 22,210 1.23 2,376 8.67% 727:05:11 6985.40 Diff: -50.67
53 Diff: -1 pt A RI ZO NA 7,109 4,989 1.42 366 5.15% 215:31:19 6948.67 no change
54 Diff: -1 pt =PL_P4P@_R35T05= BENFICA <3 7,273 5,056 1.44 415 5.71% 228:27:55 6946.07 no change
55 Diff: -1 pt =PL_ULTR@= 28,511 26,362 1.08 2,274 7.98% 808:29:48 6928.13 Diff: -13.10
56 Diff: -1 pt ::* .l. PIU .l. *:: :D wedd#THC 17,528 12,524 1.40 1,852 10.57% 447:34:49 6928.11 Diff: -3.94
57 Diff: -1 pt =PL_3xplor3r= 9,725 7,131 1.36 612 6.29% 248:55:27 6819.25 Diff: -9.72
58 Diff: +2 pt Miami Cops 3,886 2,890 1.34 143 3.68% 112:32:36 6778.00 Diff: +117.36
59 Diff: -1 pt MODDI' 4,526 2,946 1.54 352 7.78% 113:08:01 6771.34 Diff: -0.66
60 Diff: -1 pt aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa 2,377 1,293 1.84 446 18.76% 39:20:27 6765.47 Diff: +28.04
61 Diff: +1 pt ShUnT 6,850 4,590 1.49 219 3.20% 87:21:07 6762.34 Diff: +67.47
62 Diff: -1 pt key_mastter 10,774 7,041 1.53 870 8.07% 111:57:33 6754.70 no change
63 Diff: -1 pt artic.gaming 4,256 1,883 2.26 928 21.80% 40:22:19 6743.84 Diff: +67.17
64 Diff: -1 pt =PL_z u r b r i c h= 7,047 5,317 1.33 950 13.48% 151:57:19 6663.16 Diff: +50.44
65 Diff: -2 pt =PL_::MM::= 8,069 8,752 0.92 471 5.84% 278:55:24 6660.17 Diff: -6.02
66 Diff: -1 pt JAmaiCa 6,022 2,730 2.21 129 2.14% 116:50:52 6656.68 no change
67 Diff: -1 pt bot1 5,821 4,165 1.40 399 6.85% 168:28:54 6650.02 Diff: +5.43
68 Diff: -1 pt =PL_Oboista= 8,307 7,634 1.09 1,406 16.93% 262:37:03 6628.88 Diff: -2.44
69 Diff: -1 pt 4FuN ^ 5,728 3,804 1.51 906 15.82% 61:21:59 6627.11 Diff: -2.72
70 Diff: +5 pt |SLR| 46 7,106 5,719 1.24 474 6.67% 186:38:00 6612.51 Diff: -3.73
71 Diff: -1 pt =PL_[H]acker <10>= 9,215 8,315 1.11 361 3.92% 264:09:16 6608.65 Diff: +14.17
72 Diff: -1 pt REIS 4,006 2,932 1.37 344 8.59% 104:42:19 6602.24 Diff: +4.73
73 Diff: -1 pt Player 10,257 7,134 1.44 2,253 21.97% 200:52:15 6597.61 no change
74 Diff: +1 pt =PL_Peace_and_love=[M] 7,701 6,254 1.23 800 10.39% 180:56:43 6592.85 Diff: +29.18
75 Diff: +1 pt =PL_M@rujo= 4,152 3,680 1.13 168 4.05% 139:25:46 6565.76 Diff: -26.24
76 Diff: +1 pt Reckoner 3,646 2,903 1.26 34 0.93% 30:13:29 6550.69 no change
77 Diff: +1 pt Y9w 6,867 5,861 1.17 614 8.94% 237:50:06 6543.14 no change
78 Diff: +1 pt Player 9,427 6,404 1.47 824 8.74% 258:31:50 6542.50 Diff: +36.09
79 Diff: +1 pt =PL_=Force=[M] 8,325 5,036 1.65 1,584 19.03% 112:11:33 6518.58 Diff: +8.94
80 Diff: +1 pt Headshot-ico.png . 6,474 4,730 1.37 625 9.65% 127:08:55 6496.63 Diff: +9.32
81 Diff: -1 pt FG_Ta kieto [ESPERANCA] 4,633 4,415 1.05 497 10.73% 210:26:32 6468.68 Diff: +6.77
82 Diff: +1 pt stns++ 10,703 7,504 1.43 1,744 16.29% 180:10:12 6422.24 Diff: +11.54
83 Diff: -1 pt Layton 3,604 2,726 1.32 1 0.03% 21:07:57 6420.52 Diff: -27.80
84 Diff: -2 pt =PL_FaKaX 8,688 8,745 0.99 1,127 12.97% 236:18:39 6410.49 Diff: -29.00
85 Diff: -1 pt lightning.png =PL_Liedson_Resolve=[R] 11,010 9,981 1.10 1,105 10.04% 265:35:32 6394.76 Diff: +1.46
86 Diff: -1 pt Arroz // BIGMACLOCOBIGMAC,JF 9,640 6,591 1.46 1,714 17.78% 148:24:18 6374.75 no change
87 Diff: +1 pt ASAE 6,249 4,805 1.30 360 5.76% 158:22:46 6359.95 Diff: -0.28
88 Diff: -1 pt =PL_RaykkONNN= 3,594 2,666 1.35 458 12.74% 70:41:18 6359.74 Diff: +105.36
89 Diff: +1 pt =PL_S3rgio_PaintballKiller= 4,638 3,559 1.30 149 3.21% 123:58:06 6271.88 Diff: -11.68
90 Diff: -1 pt nigga 2,930 1,971 1.49 166 5.67% 62:20:25 6268.93 Diff: -2.00
91 Diff: -1 de BiJeCa 6,009 3,268 1.84 375 6.24% 81:51:21 6236.11 Diff: +15.89
92 Diff: +7 pt =PL_ProutounNNN'Z= 15,666 10,708 1.46 2,558 16.33% 248:08:37 6175.27 Diff: +62.28
93 Diff: -1 pt Peace-J 3,563 2,622 1.36 583 16.36% 78:09:02 6162.59 Diff: +1.80
94 Diff: +2 pt =MATEI TE= 13,397 13,544 0.99 559 4.17% 445:22:03 6148.53 Diff: -5.01
95 Diff: +4 pt Z e D u 6,574 5,632 1.17 1,017 15.47% 178:58:34 6145.71 Diff: +37.73
96 Diff: -1 pt =PL_Helix_PT= 6,947 6,544 1.06 423 6.09% 221:43:22 6145.13 Diff: +28.60
97 Diff: -1 pt =KILLER_ASS@CINO= 7,769 5,664 1.37 1,178 15.16% 151:34:28 6140.14 Diff: +5.41
98 Diff: -1 pt [x3rox_Bo!l3r] 2,878 2,408 1.20 298 10.35% 130:17:37 6127.87 no change
99 Diff: -1 pt Obliter8 5,070 5,225 0.97 434 8.56% 194:43:27 6123.61 no change
100 Diff: -1 pt =PL_MADEIRA= 11,376 11,954 0.95 392 3.45% 389:25:42 6119.61 Diff: +21.51