Login Search

Player Statistics

4,805 players rank out of 4,806 total

Previous 1 2 3 4 5 ... 45 46 47 48 49 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 fr rwt* mewtoo 2,110 422 5.00 0 0.00% 33:16:09 3717.26 no change
2 Diff: +1 pt Tks' LiiNhOoS 1,158 466 2.48 0 0.00% 19:11:49 3063.57 no change
3 Diff: +1 EK // [S]ex[M]achine 1,244 640 1.94 0 0.00% 17:44:45 2818.59 no change
4 Diff: -1 pt =PL_ZELIN= 1,208 400 3.02 0 0.00% 12:20:35 2149.93 Diff: -68.06
5 Diff: -3 pt |7U|3]V[4573|2 1,169 504 2.32 3 0.26% 15:35:30 2052.96 Diff: -8.82
6 Diff: -3 pt owned by Zer0 1,526 668 2.28 0 0.00% 20:33:44 1984.73 no change
7 Diff: +1 pt ADabliu:P [kero clan!!!] 883 627 1.41 17 1.93% 21:33:52 1726.39 no change
8 Diff: +1 fr pikachu 804 2,195 0.37 0 0.00% 57:32:04 1563.47 no change
9 Diff: +1 pt a. Obiwans #4<0> 468 474 0.99 0 0.00% 06:58:17 1434.80 Diff: -2.89
10 Diff: +1 pt need clan 454 441 1.03 0 0.00% 11:09:58 1226.40 no change
11 Diff: +1 pt GK 426 360 1.18 0 0.00% 09:36:04 1216.87 Diff: +216.31
12 Diff: +1 pt 2pac 452 375 1.21 0 0.00% 07:04:52 1201.54 Diff: -8.79
13 Diff: +2 pt =PL_NoSSa SenHora= 737 486 1.52 0 0.00% 03:23:28 1118.18 Diff: +82.36
14 Diff: -1 pt mata patos XD :D 689 641 1.07 47 6.82% 21:36:57 1117.40 no change
15 Diff: -1 pt SL| DeCoYs^^ 1,678 1,599 1.05 4 0.24% 30:45:17 1089.40 Diff: -17.17
16 Diff: +9 pt =PL_Q_LOL != 1,123 926 1.21 28 2.49% 11:52:29 1035.46 Diff: +62.10
17 Diff: -1 pt =PL_Barbecos= 1,292 1,051 1.23 245 18.96% 15:25:56 1035.09 Diff: -177.11
18 Diff: -1 pt LiNNe FL'| 302 413 0.73 0 0.00% 06:16:35 1023.45 Diff: +45.40
19 Diff: -1 pt 0R0 825 421 1.96 0 0.00% 13:56:16 1006.01 Diff: -24.05
20 Diff: +1 pt -sP. H'sG] # MarveKz0rd #F 299 311 0.96 0 0.00% 06:44:57 1001.87 no change
21 Diff: +8 pt sT.=PL_DavidYhEEAA=[Sardao 1,346 1,263 1.07 86 6.39% 16:30:39 996.32 Diff: +87.71
22 Diff: +1 pt =PL_Alucard= 2,832 2,299 1.23 525 18.54% 42:37:58 985.78 Diff: +4.68
23 Diff: -1 pt a. f. <197># 493 429 1.15 0 0.00% 09:19:45 979.56 Diff: +4.72
24 Diff: -1 pt Danielaz>Pipoka 170 93 1.83 0 0.00% 01:58:18 973.80 Diff: +786.79
25 Diff: +1 pt [S]urf[P]aN!c |--'[W]ooho[O]'-- 355 268 1.32 0 0.00% 08:32:02 968.31 Diff: -108.45
26 Diff: +1 pt =PL_Oboista= 255 553 0.46 0 0.00% 09:18:57 936.64 Diff: +378.75
27 Diff: +1 pt =M@NOS= 327 384 0.85 0 0.00% 08:26:40 895.16 Diff: +429.92
28 Diff: +1 pt Player 664 514 1.29 20 3.01% 03:40:10 895.07 Diff: +173.39
29 Diff: +1 pt =PL_<3 Braga= 1,136 689 1.65 339 29.84% 08:58:54 884.01 Diff: +131.27
30 Diff: +1 pt DBxx 411 613 0.67 0 0.00% 13:30:56 875.30 Diff: +216.57
31 Diff: +1 pt >+[AlGoZ]+<| 233 243 0.96 0 0.00% 11:29:10 874.47 Diff: +20.00
32 Diff: -13 pt =PL_muh@mmed= 895 820 1.09 1 0.11% 17:35:08 871.98 Diff: -131.19
33 Diff: +1 pt =PL_DarKNeSsPT= 543 610 0.89 159 29.28% 05:24:36 864.96 Diff: +230.22
34 Diff: +1 pt =PL_DarkBlood= 1,675 1,257 1.33 465 27.76% 22:49:15 856.97 Diff: -2.13
35 Diff: +1 iG.Run| A7X 319 432 0.74 0 0.00% 08:52:23 856.96 Diff: -1.00
36 Diff: +1 pt .:.PT.:. PrO*Gaming*Pedro 800 889 0.90 0 0.00% 16:52:53 845.72 Diff: +17.34
37 Diff: +1 pt Eueu 241 309 0.78 0 0.00% 08:32:18 841.44 Diff: +115.95
38 Diff: +1 pt PIP0CA** 113 304 0.37 0 0.00% 06:26:20 815.10 Diff: +712.99
39 Diff: +1 pt =PL_Sera <3 Hellsing= 827 865 0.96 195 23.58% 18:44:06 809.22 Diff: +15.28
40 Diff: +1 pt choseN 826 496 1.67 258 31.23% 04:31:57 784.47 Diff: +155.16
41 Diff: +1 pt unamed 260 199 1.31 0 0.00% 04:10:13 774.16 Diff: +724.16
42 Diff: +1 pt =PL_Filaz= 2,014 1,691 1.19 138 6.85% 22:04:28 741.01 Diff: -130.81
43 Diff: +1 pt [vK GIS] Apoca 257 157 1.64 0 0.00% 04:36:34 735.69 no change
44 Diff: +1 pt NERD- @Aquecer 187 222 0.84 0 0.00% 05:16:04 697.83 Diff: +129.93
45 Diff: +1 pt =PL_Crazy= bOniTAOO' 1,028 1,436 0.72 165 16.05% 19:35:26 690.61 Diff: +1.71
46 Diff: +1 pt =PL_DarkSoul_= 982 1,023 0.96 279 28.41% 21:23:00 683.78 Diff: -52.18
47 Diff: +1 pt MEBAN1 168 164 1.02 0 0.00% 03:39:37 680.12 Diff: +630.12
48 Diff: +1 pt Nab0ZoR 1,266 1,328 0.95 0 0.00% 11:05:22 673.29 Diff: +29.03
49 Diff: +1 pt TomasPT 392 593 0.66 0 0.00% 14:22:19 666.35 Diff: +233.46
50 Diff: +1 pt =PL_[V@!_C0M_D3U$]= 483 392 1.23 96 19.88% 04:54:07 665.36 Diff: +45.82
51 Diff: +1 pt BILLELINDOPACARALHO 1,053 943 1.12 317 30.10% 21:12:10 662.29 Diff: +14.30
52 Diff: +1 pt unamed 305 220 1.39 77 25.25% 02:06:34 654.86 Diff: +254.55
53 Diff: +1 pt =PL_GOD of WAR <---PT--->= 1,155 1,307 0.88 0 0.00% 20:58:47 626.88 Diff: -301.91
54 Diff: +1 pt =PL_K|nIfE^pArT|y=[R] 959 917 1.05 138 14.39% 14:00:37 623.23 Diff: +41.24
55 Diff: +1 pt =PL_3xplor3r= 696 689 1.01 121 17.39% 12:25:26 619.52 Diff: +2.30
56 Diff: +1 pt Sr.Pijamas Ikee Amo-Te 183 29 6.31 0 0.00% 09:07:39 610.52 Diff: +560.52
57 Diff: +1 pt =PL_TrOpA= 838 568 1.48 340 40.57% 10:22:14 603.45 Diff: +89.54
58 Diff: -5 pt LNY! 2,325 1,898 1.22 630 27.10% 30:46:14 596.24 no change
59 Diff: +1 pt =PL_v0id=[artic'zinho 874 775 1.13 275 31.46% 11:32:42 595.89 Diff: +5.40
60 Diff: +1 pt Player 2,679 2,304 1.16 983 36.69% 56:47:42 591.87 Diff: -1.66
61 Diff: +1 pt =PL_Peace_and_love=[M] 758 883 0.86 216 28.50% 22:55:40 585.30 Diff: +7.02
62 Diff: +1 pt [K]i9[K] # Rute ='( 158 96 1.65 0 0.00% 00:40:54 567.38 Diff: +469.90
63 Diff: +1 pt =PL_Sk@ting= 320 535 0.60 22 6.88% 08:53:46 563.09 Diff: +122.25
64 Diff: +1 pt =PL_Ruaaaa= 229 369 0.62 68 29.69% 08:25:18 553.19 Diff: -41.53
65 Diff: +1 pt =PL_BOTzinho|Tiago= 223 233 0.96 68 30.49% 03:58:36 551.84 Diff: +381.56
66 Diff: +1 pt Dotcom 130 190 0.68 0 0.00% 06:47:37 540.33 no change
67 Diff: +1 pt asdasfass something something 73 110 0.66 0 0.00% 02:18:20 523.58 Diff: +473.58
68 Diff: +1 pt R* 224 231 0.97 16 7.14% 01:29:37 520.49 Diff: -16.16
69 Diff: +1 pt ST.=PL_WAR_LORD=[R] 886 963 0.92 194 21.90% 47:51:40 511.42 no change
70 Diff: +1 pt =PL_Miudo .^^= 242 342 0.71 0 0.00% 01:56:33 509.78 Diff: +182.59
71 Diff: +2 pt =PL_=Force=[M] 591 415 1.42 192 32.49% 08:58:01 493.50 Diff: +7.24
72 Diff: +2 pt k. 491 239 2.05 219 44.60% 11:00:54 489.36 Diff: +34.90
73 Diff: +2 de Homer 93 119 0.78 0 0.00% 02:14:43 487.38 no change
74 Diff: +2 pt :D Let's hav a geleit together? 194 143 1.36 68 35.05% 00:56:22 465.13 Diff: +164.87
75 Diff: +2 pt pT 434 452 0.96 162 37.33% 07:20:26 455.26 Diff: +233.85
76 Diff: +2 pt ^Pantufas^ 196 135 1.45 0 0.00% 02:45:11 453.96 Diff: +255.46
77 Diff: +1 pt , 97 74 1.31 6 6.19% 06:31:10 451.53 Diff: +341.94
78 Diff: +1 pt =PL_Zeca_Sylar= 118 109 1.08 0 0.00% 00:33:07 445.98 Diff: +395.98
79 Diff: +1 pt =PL_The Zomby= 173 225 0.77 5 2.89% 02:50:04 443.36 Diff: +10.91
80 Diff: +1 pt FreaK #[HbF] REC's ON 217 166 1.31 3 1.38% 02:33:45 439.87 Diff: +188.75
81 Diff: +1 pt zK 1,739 1,523 1.14 651 37.44% 33:26:06 435.45 Diff: +22.62
82 Diff: +1 pt SpiN 95 58 1.64 1 1.05% 00:27:04 435.08 Diff: +385.08
83 Diff: +1 gb Ryba Headshota 99 60 1.65 0 0.00% 02:20:39 432.77 Diff: +5.00
84 Diff: +1 pt rezken 339 303 1.12 103 30.38% 04:40:22 430.98 Diff: +77.22
85 Diff: +1 pt <3 Roasted Quacks 163 103 1.58 61 37.42% 01:39:01 428.94 Diff: +212.20
86 Diff: +1 pt black and white 259 251 1.03 70 27.03% 07:14:34 428.67 Diff: +230.93
87 Diff: +1 pt E. Jack Ulation 382 370 1.03 117 30.63% 05:42:48 428.42 Diff: +50.61
88 Diff: -7 pt =PL_MaCAqUinHo= 896 710 1.26 290 32.37% 11:39:25 424.83 Diff: -28.38
89 Diff: +1 pt kinetic ASd 109 69 1.58 35 32.11% 00:27:40 418.11 Diff: +0.90
90 Diff: +1 pt J@y[PT] 98 74 1.32 29 29.59% 00:34:09 410.14 Diff: +360.14
91 Diff: +1 pt botas93[mc. 80 62 1.29 0 0.00% 00:25:06 407.27 Diff: +357.27
92 Diff: +1 pt zzz 491 454 1.08 151 30.75% 04:41:40 404.76 Diff: -4.04
93 Diff: +1 pt oMg | AdvancE 286 160 1.79 34 11.89% 02:55:12 398.99 Diff: +38.36
94 Diff: +1 pt Dickson 254 212 1.20 113 44.49% 04:29:36 396.98 no change
95 Diff: +1 fr vercingetorix 3 102 0.03 0 0.00% 47:33:38 396.93 Diff: +3.29
96 Diff: +1 pt lolada IN-OUT 52 198 0.26 0 0.00% 02:29:56 394.62 Diff: +24.01
97 Diff: +1 |+ CsYoungPro's|[K]ikuxu [Pro*] 132 186 0.71 0 0.00% 03:47:23 392.79 Diff: +342.79
98 Diff: +1 pt MalAmen'Leetage 76 93 0.82 0 0.00% 00:33:19 390.83 Diff: +340.83
99 Diff: +1 pt *BonecoPower>.< 220 151 1.46 83 37.73% 01:18:35 387.19 Diff: +266.89
100 Diff: +1 pt XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX 98 68 1.44 34 34.69% 00:36:46 385.99 Diff: +335.99